44/22b- 8
Well Header
Wellbores (1)
44/22b- 8
Original
Formation Tops (38)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 44/22b- 8 | Unknown | 78.000 | 42.643 | BGS LithoStrat Upper | |
| Unknown | 402.000 | 366.643 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 545.000 | 509.643 | BGS LithoStrat Upper | |
| Chalk | Mesozoic | 545.000 | 509.643 | BGS LithoStrat Upper | |
| Plenus Marl | 1230.000 | 1194.643 | BGS LithoStrat Upper | ||
| Hidra | Mesozoic | 1231.000 | 1195.643 | BGS LithoStrat Upper | |
| Red Chalk | Mesozoic | 1260.000 | 1224.643 | BGS LithoStrat Upper | |
| Speeton Clay | 1282.000 | 1246.643 | BGS LithoStrat Upper | ||
| Haisborough | Mesozoic | 1297.000 | 1261.643 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 1297.000 | 1261.643 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1419.000 | 1383.643 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 1490.000 | 1454.643 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 1511.000 | 1475.643 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1653.000 | 1617.643 | BGS LithoStrat Upper | ||
| Solling Claystone Member | Cenozoic | 1772.000 | 1736.643 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1788.000 | 1752.643 | BGS LithoStrat Upper | |
| Bacton | Mesozoic | 1788.000 | 1752.643 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1974.000 | 1938.643 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2333.000 | 2297.643 | BGS LithoStrat Upper | ||
| Aller Evaporite | Palaeozoic | 2356.000 | 2320.643 | BGS LithoStrat Upper | |
| Zechstein | Palaeozoic | 2356.000 | 2320.643 | BGS LithoStrat Upper | |
| Pegmatitanhydrit | Palaeozoic | 2484.000 | 2448.643 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 2484.000 | 2448.643 | BGS LithoStrat Upper | |
| Leine Evaporite | Palaeozoic | 2527.000 | 2491.643 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 2841.000 | 2805.643 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 2887.000 | 2851.643 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 2892.000 | 2856.643 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 3516.000 | 3480.643 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 3518.000 | 3482.643 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 3526.000 | 3490.643 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 3551.000 | 3515.643 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 3556.000 | 3520.643 | BGS LithoStrat Upper | |
| Upper Leman Sandstone Member | 3557.000 | 3521.643 | BGS LithoStrat Upper | ||
| Rotliegendes | 3557.000 | 3521.643 | BGS LithoStrat Upper | ||
| Silverpit | 3559.000 | 3523.643 | BGS LithoStrat Upper | ||
| Unknown | 3859.000 | 3823.643 | BGS LithoStrat Upper | ||
| Murdoch Sandstone | 4208.000 | 4172.643 | BGS LithoStrat Upper | ||
| Murdoch Sandstone | 4243.000 | 4207.643 | BGS LithoStrat Upper |
Lithology Intervals
44/22b- 8
Curve: SANDCOUNT
108 intervals
·
MD 544.982 – 4264.152 m
G:/NSTA_BigFiles/NSTA_Packages/Lloyds_Register/LR_SNS/San...
Sand
(31)
Anhydrite
(30)
Halite
(22)
Coal
(19)
Limestone
(6)
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44/22b- 8 | 6 | 6 | 0 | 33 | 38 | 2 | 2 | 1 | 1 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 44/22b- 8 | DST | DST 1 | -- | 3934.4 | 3943.5 | Label / Westphalian |
Rock Samples (44)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 44/22b- 8 | Cuttings | 377.95 | 4271.77 | -- | -- | . |
| 44/22b- 8 | Core #1 | 3863.64 | 3886.9 | φ 4.0% (n=22) · Kh 0.0 mD (n=14) · Kv 0.0 mD (n=21) · Density 2.79 (n=22) · ABERDEEN PETROLEUM SERVICES LTD | -- | . |
| 44/22b- 8 | ↳ Core Plug #1 | 3863.645 | -- | φ 3.2% · Kv 0.0 mD · Density 2.84 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3864.254 | -- | φ 8.6% · Kh 0.1 mD · Kv 0.0 mD · Density 2.72 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3864.864 | -- | φ 6.1% · Kh 0.0 mD · Kv 0.0 mD · Density 2.79 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3865.169 | -- | φ 6.1% · Kh 0.1 mD · Kv 0.0 mD · Density 2.72 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3865.778 | -- | φ 6.3% · Kh 0.1 mD · Kv 0.0 mD · Density 2.75 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3866.083 | -- | φ 8.3% · Kv 0.0 mD · Density 2.72 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3866.693 | -- | φ 3.6% · Kv 0.0 mD · Density 2.71 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3867.302 | -- | φ 5.4% · Kh 0.0 mD · Density 2.79 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3867.607 | -- | φ 4.2% · Kv 0.0 mD · Density 2.83 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3873.398 | -- | φ 2.8% · Kh 0.0 mD · Kv 0.0 mD · Density 2.93 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3875.532 | -- | φ 3.7% · Kv 0.0 mD · Density 2.76 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3875.837 | -- | φ 2.1% · Kh 0.0 mD · Kv 0.0 mD · Density 2.83 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3876.142 | -- | φ 3.8% · Kv 0.0 mD · Density 2.73 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3879.19 | -- | φ 2.4% · Kh 0.0 mD · Kv 0.0 mD · Density 2.77 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3879.494 | -- | φ 2.7% · Kh 0.0 mD · Kv 0.0 mD · Density 2.88 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3879.799 | -- | φ 4.0% · Kh 0.0 mD · Kv 0.0 mD · Density 2.78 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3880.104 | -- | φ 2.9% · Kh 0.1 mD · Kv 0.0 mD · Density 2.81 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3880.409 | -- | φ 2.8% · Kh 0.0 mD · Kv 0.0 mD · Density 2.87 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3881.628 | -- | φ 2.9% · Kv 0.0 mD · Density 2.83 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3885.59 | -- | φ 2.2% · Kv 0.0 mD · Density 2.70 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3885.895 | -- | φ 2.1% · Kh 0.0 mD · Kv 0.0 mD · Density 2.89 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #1 | 3886.505 | -- | φ 2.5% · Kh 0.0 mD · Kv 0.0 mD · Density 2.68 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | Core #2 | 3886.9 | 3910.37 | φ 5.1% (n=19) · Kh 0.1 mD (n=10) · Kv 0.0 mD (n=19) · Density 2.76 (n=19) · ABERDEEN PETROLEUM SERVICES LTD | -- | . |
| 44/22b- 8 | ↳ Core Plug #2 | 3889.644 | -- | φ 5.0% · Kv 0.0 mD · Density 2.68 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3889.858 | -- | φ 3.4% · Kv 0.0 mD · Density 2.88 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3890.162 | -- | φ 3.5% · Kv 0.0 mD · Density 2.68 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3890.467 | -- | φ 6.7% · Kv 0.0 mD · Density 2.72 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3890.772 | -- | φ 7.8% · Kv 0.0 mD · Density 2.69 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3891.168 | -- | φ 10.0% · Kh 0.4 mD · Kv 0.0 mD · Density 2.70 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3891.382 | -- | φ 10.3% · Kh 0.5 mD · Kv 0.0 mD · Density 2.70 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3891.686 | -- | φ 10.3% · Kh 0.3 mD · Kv 0.0 mD · Density 2.67 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3891.991 | -- | φ 5.0% · Kh 0.0 mD · Kv 0.0 mD · Density 3.00 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3894.43 | -- | φ 4.5% · Kv 0.0 mD · Density 2.71 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3894.734 | -- | φ 4.6% · Kh 0.0 mD · Kv 0.0 mD · Density 2.77 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3897.264 | -- | φ 3.2% · Kv 0.0 mD · Density 2.77 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3898.453 | -- | φ 2.3% · Kh 0.0 mD · Kv 0.0 mD · Density 2.75 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3898.849 | -- | φ 5.3% · Kh 0.0 mD · Kv 0.0 mD · Density 2.73 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3899.002 | -- | φ 4.1% · Kv 0.0 mD · Density 2.96 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3904.854 | -- | φ 2.6% · Kh 0.0 mD · Kv 0.0 mD · Density 2.68 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3905.159 | -- | φ 3.4% · Kh 0.0 mD · Kv 0.0 mD · Density 2.69 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3905.524 | -- | φ 2.2% · Kv 0.0 mD · Density 2.95 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
| 44/22b- 8 | ↳ Core Plug #2 | 3905.829 | -- | φ 3.0% · Kh 0.0 mD · Kv 0.0 mD · Density 2.74 · ABERDEEN PETROLEUM SERVICES LTD | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 44/22b- 8 | 66.7511978149414 | 4277.5634765625 | 11 | 0 | 2026-08-06 14:14:57.415623+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
44/22b- 8
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 3584.4480000000003 | 4277.410800000001 | 4548 |
| caliper | CALI | CGG Digital Well Logs | 367.284 | 4277.5632000000005 | 25193 |
| comp_sonic | DT | CGG Digital Well Logs | 367.1316 | 4266.1332 | 25251 |
| deep_resistivity | ILD | CGG Digital Well Logs | 368.808 | 4275.2772 | 25430 |
| density_correction | DRHO | CGG Digital Well Logs | 3584.7528 | 4277.410800000001 | 4546 |
| gamma_ray | GR | CGG Digital Well Logs | 66.7512 | 4268.5716 | 27572 |
| gamma_ray | CGR | CGG Digital Well Logs | 3576.5232 | 4267.0476 | 4532 |
| gamma_ray | SGR | CGG Digital Well Logs | 3576.5232 | 4267.0476 | 4532 |
| med_resistivity | ILM | CGG Digital Well Logs | 369.4176 | 4276.344 | 25468 |
| neutron_por | NPHI | CGG Digital Well Logs | 3583.686 | 4271.3148 | 4513 |
| pef | PEF | CGG Digital Well Logs | 3584.6004000000003 | 4277.410800000001 | 4547 |
| potassium | POTA | CGG Digital Well Logs | 3576.5232 | 4267.0476 | 4532 |
| shallow_resistivity | SFLU | CGG Digital Well Logs | 368.6556 | 1307.7444 | 6163 |
| sp | SP | CGG Digital Well Logs | 367.4364 | 1309.2684000000002 | 6181 |
| thorium | THOR | CGG Digital Well Logs | 3576.5232 | 4267.0476 | 4532 |
| uranium | URAN | CGG Digital Well Logs | 3576.5232 | 4267.0476 | 4532 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 44/22b- 8 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...